Fund Open Date : 23-Jan-12
Fund Closing Date : 06-Feb-12
NFO Details | |
Company | Union KBC Asset Management Company Pvt. Ltd. |
Scheme Name | Union KBC Dynamic Bond(G) |
Scheme Type | Open ended scheme |
Benchmark Index | Crisil Composite Bond Fund Index |
Fund Manager | Parijat Agrawal |
Category | Long Term Income |
Initial Offer Price (Rs) | Rs. 10 |
Minimum Investment (Rs) | 5000 |
Additional Investment (Rs) | 1000 |
Objective | To actively manage a portfolio of good quality debt as well as money market instruments so as to provide reasonable returns and liquidity to the investors. |
Option Type | Dividend, Growth |
Investment Pattern | ||
Type | Min | Max |
Debt & MMI | 0 | 100 |
Mutual Funds and securities investments are subject to market risks and there is no assurance or guarantee that the objectives of the Scheme will be achieved. For more details about the scheme features and risk factors refer respective Scheme Information Documents of the Scheme(s) available on the Mutual Fund company website.
.