NFO Details | New Fund Offer Opens: Thursday, March 01, 2012 | New Fund Offer Closes: Thursday, March 15, 2012 |
Company | Birla Sunlife Asset Management Company Limited |
Scheme Name | Birla SL Gold Fund |
Scheme Type | Open ended scheme |
Benchmark Index | Gold-India |
Fund Manager | Satyabrata Mohanty |
Category | FOF – Gold |
Initial Offer Price (Rs) | Rs. 10 |
Minimum Investment (Rs) | 5000 |
Additional Investment (Rs) | 1000 |
Objective | The investment objective of the scheme is to provide returns that tracks returns provided by Birla Sun Life Gold ETF (BSL Gold ETF). |
Option Type | Dividend, Growth |
.
Investment Pattern | ||
Type | Min | Max |
Units of Birla Sun Life Gold ETF | 95 | 100 |
Debt & MMI | 0 | 5 |
Click here to Download Application Form
.
Mutual Funds and securities investments are subject to market risks and there is no assurance or guarantee that the objectives of the Scheme will be achieved. For more details about the scheme features and risk factors refer respective Scheme Information Documents of the Scheme(s) available on the Mutual Fund company website.
everybody is coming with Gold Funds