| Upcoming Dividends | ||
| Diversified Equity Funds | Dividend / Unit | Record Date |
| Birla Sun Life Buy India Fund | 1.75 | 29-Apr-11 |
| Birla Sun Life Infrastructure Fund | 0.75 | 29-Apr-11 |
| Kotak Emerging Equity Scheme | 0.75 | 29-Apr-11 |
| IDFC Small & Midcap Equity Fund | 1.5 | 29-Apr-11 |
| Sahara Banking & Financial Services Fund | 2.5 | 29-Apr-11 |
| Birla Sun Life 95 Fund | 6.5 | 29-Apr-11 |
| UTI Opportunities Fund | 0.8 | 2-May-11 |
