Resident Individual
|
|
Total Income | Tax Rules |
Upto Rs 180,000 | Nil |
Rs 180,001 to Rs 500,000 | 10% |
Rs 500,001 to Rs 800,000 | 20% |
Rs 800,001 and above | 30% |
In the case of a resident individual below the age of sixty years, the basic exemption limit is Rs. 180000
Resident Woman | |
Total Income | Tax Rules |
Upto Rs 190,000 | Nil |
Rs 190,001 to Rs 500,000 | 10% |
Rs 500,001 to Rs 800,000 | 20% |
Rs 800,001 and above | 30% |
In the case of a resident woman below the age of sixty years, the basic exemption limit is Rs. 190000
Senior Citizen
|
|
Total Income | Tax Rules |
Upto Rs 250,000 | Nil |
Rs 250,001 to Rs 500,000 | 10% |
Rs 500,001 to Rs 800,000 | 20% |
Rs 800,001 and above | 30% |
In the case of a resident individual of the age of sixty years or above, but less than eighty years, the basic exemption limit is Rs 250,000.
In the case of a resident individual of the age of eighty years or above, the basic exemption limit is Rs 500,000.