Comparision of RGESS with the top tax saving schemes available in India:
| RGESS | ELSS | PPF | |
|---|---|---|---|
| Eligibility | Annual Income less than 10 lakh. | None | None |
| Lock-in Period | 1+2 | 3 years | 15 Years |
| Tax Benefits | 50% (80 CCG) | 100% (80 C) | 100% (80 C) |
| Maximum Investment for Deduction | Rs.50,000 | Rs.100,000 | Rs.100,000 |
| Minimum Investment | NA | Rs.500 to Rs.5000 | Rs.500 |
| Need for DEMAT | Yes | No | No |
| Equity Linked | Yes | Yes | No |
| Annual Return | Market Based | Market Based | 8.8% |
| Interest Earned | Non Taxable | Non Taxable | Non Taxable |
| Risk | Medium to High | Medium to High | Low |

My partner and I stumbled over here coming from a different page
and thought I might as well check things out. I like what I see so i
am just following you. Look forward to looking over your web page repeatedly.